Date | Level | Type | Message |
---|---|---|---|
2025-02-12 17:57:14 | INFO | runbot | Init build environment with config Adhoc Conf con tests 17+ |
2025-02-12 17:57:14 | Starting step base from config Adhoc Conf con tests 17+ | ||
2025-02-12 17:57:14 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2025-02-12 17:57:49 | INFO | server | odoo.modules.loading:303 1 modules loaded in 12.45s, 9070 queries (+9070 extra) |
2025-02-12 17:58:01 | INFO | server | odoo.modules.loading:303 19 modules loaded in 8.57s, 7149 queries (+7149 extra) |
2025-02-12 17:58:01 | Step base finished in 45s | ||
2025-02-12 17:58:01 | Starting step all from config Adhoc Conf con tests 17+ | ||
2025-02-12 17:58:01 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2025-02-12 17:58:28 | INFO | server | odoo.modules.loading:303 1 modules loaded in 12.65s, 9070 queries (+9070 extra) |
2025-02-12 18:09:20 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert1 in (AR) Responsable Inscripto company |
2025-02-12 18:09:20 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert6 in (AR) Monotributista company |
2025-02-12 18:09:20 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert7 in (AR) Exento company |
2025-02-12 18:11:21 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto |
2025-02-12 18:19:23 | INFO | server | odoo.modules.loading:303 612 modules loaded in 1247.73s, 453431 queries (+485755 extra) |
2025-02-12 18:19:37 | INFO | server | odoo.modules.loading:303 621 modules loaded in 14.00s, 2390 queries (+2390 extra) |
2025-02-12 18:19:49 | INFO | server | odoo.addons.base.models.ir_qweb:303 Pregenerating assets bundles |
2025-02-12 18:22:07 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:22:13 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:23:13 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:23:19 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:23:31 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:23:31 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:23:43 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:23:49 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:23:55 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:01 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:07 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:13 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:30 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:30 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:37 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:48 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:48 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:54 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:24:54 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:25:06 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2025-02-12 18:25:12 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2025-02-12 18:25:18 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2025-02-12 18:26:14 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:26:14 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:26:23 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:26:23 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:26:35 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:26:35 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:27:01 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:27:01 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2025-02-12 18:27:20 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2025-02-12 18:27:27 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2025-02-12 18:27:33 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:47 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2025-02-12 18:29:26 | INFO | runbot | Getting results for build 123452-17-0 |
2025-02-12 18:29:26 | Step all finished in 31m | ||
2025-02-12 18:29:26 | Starting step setup from config Adhoc Conf con tests 17+ | ||
2025-02-12 18:29:26 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2025-02-12 18:29:27 | INFO | runbot | Step setup finished in 1s |
2025-02-12 18:29:27 | Starting step run from config Adhoc Conf con tests 17+ | ||
2025-02-12 18:29:27 | INFO | runbot | Start running build 123452-17-0 |
2025-02-12 18:29:28 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2025-02-12 18:29:34 | INFO | server | odoo.modules.loading:303 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2025-02-12 18:29:34 | INFO | server | odoo.modules.loading:303 19 modules loaded in 0.30s, 0 queries (+0 extra) |
2025-02-12 19:56:08 | WARNING | server | odoo.http:755 <function odoo.addons.web.controllers.export.web_export_xlsx> called ignoring args {'token'} |
2025-02-12 20:42:49 | WARNING | server |
odoo.http:2232
Uh-oh! Looks like you have stumbled upon some top-secret records. Sorry, Soporte ADHOC (id=2) doesn't have 'read' access to: - User (res.users) If you really, really need access, perhaps you can win over your friendly administrator with a batch of freshly baked cookies. |
2025-02-12 20:43:44 | ERROR | server |
odoo.sql_db:335
bad query: INSERT INTO "purchase_request" ("assigned_to", "company_id", "create_date", "create_uid", "date_start", "description", "group_id", "is_name_editable", "name", "origin", "picking_type_id", "requested_by", "state", "write_date", "write_uid") VALUES (23, 7, '2025-02-12 20:43:40.074466', 2, '2025-02-12', NULL, NULL, true, NULL, NULL, 76, 6, 'draft', '2025-02-12 20:43:40.074466', 2) RETURNING "id" ERROR: null value in column "name" violates not-null constraint DETAIL: Failing row contains (1, 6, 23, 7, 76, null, 2, 2, null, null, draft, 2025-02-12, null, null, t, 2025-02-12 20:43:40.074466, 2025-02-12 20:43:40.074466). |
2025-02-12 20:43:44 | WARNING | server |
odoo.http:2232
The operation cannot be completed: - Create/update: a mandatory field is not set. - Delete: another model requires the record being deleted. If possible, archive it instead. Model: Purchase Request (purchase.request) Field: Request Reference (name) |
2025-02-12 20:43:50 | ERROR | server |
odoo.sql_db:335
bad query: INSERT INTO "purchase_request" ("assigned_to", "company_id", "create_date", "create_uid", "date_start", "description", "group_id", "is_name_editable", "name", "origin", "picking_type_id", "requested_by", "state", "write_date", "write_uid") VALUES (23, 7, '2025-02-12 20:43:44.580866', 2, '2025-02-12', NULL, NULL, true, NULL, NULL, 76, 6, 'draft', '2025-02-12 20:43:44.580866', 2) RETURNING "id" ERROR: null value in column "name" violates not-null constraint DETAIL: Failing row contains (2, 6, 23, 7, 76, null, 2, 2, null, null, draft, 2025-02-12, null, null, t, 2025-02-12 20:43:44.580866, 2025-02-12 20:43:44.580866). |
2025-02-12 20:43:50 | WARNING | server |
odoo.http:2232
The operation cannot be completed: - Create/update: a mandatory field is not set. - Delete: another model requires the record being deleted. If possible, archive it instead. Model: Purchase Request (purchase.request) Field: Request Reference (name) |
2025-02-12 20:45:22 | WARNING | server | odoo.http:2232 There is no matching vendor price to generate the purchase order for product [1006.20.00.00] Arroz descascarillado (arroz cargo o arroz pardo) (no vendor defined, minimum quantity not reached, dates not valid, ...). Go on the product form and complete the list of vendors. |
2025-02-12 20:45:30 | WARNING | server | odoo.http:2232 There is no matching vendor price to generate the purchase order for product [1006.20.00.00] Arroz descascarillado (arroz cargo o arroz pardo) (no vendor defined, minimum quantity not reached, dates not valid, ...). Go on the product form and complete the list of vendors. |
2025-02-12 20:45:36 | WARNING | server | odoo.http:2232 There is no matching vendor price to generate the purchase order for product [1006.20.00.00] Arroz descascarillado (arroz cargo o arroz pardo) (no vendor defined, minimum quantity not reached, dates not valid, ...). Go on the product form and complete the list of vendors. |
2025-02-12 20:45:54 | WARNING | server | odoo.http:2232 There is no matching vendor price to generate the purchase order for product [CONS_0001] Whiteboard Pen (no vendor defined, minimum quantity not reached, dates not valid, ...). Go on the product form and complete the list of vendors. |
2025-02-13 13:13:18 | INFO | runbot | Kill build 123452-17-0 |