Date | Level | Type | Message |
---|---|---|---|
2023-12-05 18:19:30 | INFO | runbot | Init build environment with config Adhoc Conf con tests |
2023-12-05 18:19:30 | Starting step base from config Adhoc Conf con tests | ||
2023-12-05 18:19:30 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-16 |
2023-12-05 18:19:47 | INFO | server | odoo.modules.loading:300 1 modules loaded in 7.28s, 8989 queries (+8989 extra) |
2023-12-05 18:19:53 | INFO | server | odoo.modules.loading:300 14 modules loaded in 4.21s, 5288 queries (+5288 extra) |
2023-12-05 18:19:54 | Step base finished in 22s | ||
2023-12-05 18:19:54 | Starting step all from config Adhoc Conf con tests | ||
2023-12-05 18:19:54 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-16 |
2023-12-05 18:20:14 | INFO | server | odoo.modules.loading:300 1 modules loaded in 8.38s, 8989 queries (+8989 extra) |
2023-12-05 18:27:29 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:28:36 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:30:09 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:30:09 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento |
2023-12-05 18:30:09 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:30:09 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista |
2023-12-05 18:30:15 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:30:15 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto |
2023-12-05 18:30:20 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert9 in (AR) Responsable Inscripto company |
2023-12-05 18:30:20 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert6 in (AR) Monotributista company |
2023-12-05 18:30:20 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert7 in (AR) Exento company |
2023-12-05 18:31:46 | INFO | server | odoo.modules.loading:300 565 modules loaded in 687.01s, 314047 queries (+315659 extra) |
2023-12-05 18:31:46 | INFO | server | odoo.modules.loading:300 566 modules loaded in 0.84s, 193 queries (+193 extra) |
2023-12-05 18:31:51 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:31:51 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, Muebleria SRL, company_2_data |
2023-12-05 18:31:57 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:31:57 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, Muebleria SRL, company_1_data, company_2_data |
2023-12-05 18:31:57 | INFO | server | odoo.addons.l10n_uy_currency_update.models.res_company:40 Currency Provider configured as BCU for next companies: (UY) Company |
2023-12-05 18:31:57 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria SRL, company_2_data |
2023-12-05 18:32:37 | INFO | runbot | Getting results for build 29046-16-0 |
2023-12-05 18:32:37 | Step all finished in 13m | ||
2023-12-05 18:32:37 | Starting step setup from config Adhoc Conf con tests | ||
2023-12-05 18:32:37 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-16 |
2023-12-05 18:32:38 | INFO | runbot | Step setup finished in 0s |
2023-12-05 18:32:38 | Starting step run from config Adhoc Conf con tests | ||
2023-12-05 18:32:38 | INFO | runbot | Start running build 29046-16-0 |
2023-12-05 18:32:38 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-16 |
2023-12-05 18:32:45 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 18:32:45 | INFO | server | odoo.modules.loading:300 14 modules loaded in 0.10s, 0 queries (+0 extra) |
2023-12-05 19:29:39 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 19:29:39 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 19:29:44 | INFO | server | odoo.modules.loading:300 566 modules loaded in 4.07s, 0 queries (+0 extra) |
2023-12-05 19:29:44 | INFO | server | odoo.modules.loading:300 566 modules loaded in 4.02s, 0 queries (+0 extra) |
2023-12-05 19:30:18 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.03s, 0 queries (+0 extra) |
2023-12-05 19:30:24 | INFO | server | odoo.modules.loading:300 566 modules loaded in 4.16s, 0 queries (+0 extra) |
2023-12-05 20:33:36 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 20:33:36 | INFO | server | odoo.modules.loading:300 566 modules loaded in 0.35s, 0 queries (+0 extra) |
2023-12-05 20:33:36 | INFO | server | odoo.modules.loading:300 567 modules loaded in 0.67s, 75 queries (+75 extra) |
2023-12-05 20:33:42 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 20:33:42 | INFO | server | odoo.modules.loading:300 567 modules loaded in 0.21s, 0 queries (+0 extra) |
2023-12-05 20:34:04 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 20:34:04 | INFO | server | odoo.modules.loading:300 567 modules loaded in 0.20s, 0 queries (+0 extra) |
2023-12-05 20:38:58 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 20:38:58 | INFO | server | odoo.modules.loading:300 567 modules loaded in 0.19s, 0 queries (+0 extra) |
2023-12-05 20:38:58 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 20:39:04 | INFO | server | odoo.modules.loading:300 566 modules loaded in 0.23s, 0 queries (+0 extra) |
2023-12-05 20:39:15 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 20:39:15 | INFO | server | odoo.modules.loading:300 566 modules loaded in 0.20s, 0 queries (+0 extra) |
2023-12-05 20:39:49 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-05 20:39:49 | INFO | server | odoo.modules.loading:300 566 modules loaded in 0.21s, 0 queries (+0 extra) |
2023-12-05 20:44:49 | WARNING | server | odoo.models:6259 onchange method ResPartner._onchange_country returned a domain, this is deprecated |
2023-12-05 20:58:58 | WARNING | server | odoo.http:695 <function odoo.addons.report_aeroo.controllers.main.report_download> called ignoring args {'token'} |
2023-12-06 11:45:10 | ERROR | server |
odoo.sql_db:324
bad query: WITH visitor AS ( INSERT INTO website_visitor ( partner_id, access_token, last_connection_datetime, visit_count, lang_id, website_id, timezone, write_uid, create_uid, write_date, create_date, country_id) VALUES ( NULL, '8cf2fefe94fd485efeff915a807034f8', now() at time zone 'UTC', 1, 1, 1, NULL, 4, 4, now() at time zone 'UTC', now() at time zone 'UTC', ( SELECT id FROM res_country WHERE code = NULL ) ) ON CONFLICT (access_token) DO UPDATE SET last_connection_datetime=excluded.last_connection_datetime, visit_count = CASE WHEN website_visitor.last_connection_datetime < NOW() AT TIME ZONE 'UTC' - INTERVAL '8 hours' THEN website_visitor.visit_count + 1 ELSE website_visitor.visit_count END RETURNING id, CASE WHEN create_date = now() at time zone 'UTC' THEN 'inserted' ELSE 'updated' END AS upsert , 'https://29046-16-0-all.runbot.adhoc.com.ar/' AS url, 4 AS page_id ), track AS ( INSERT INTO website_track (visitor_id, url, page_id, visit_datetime) SELECT id, url, page_id::integer, now() at time zone 'UTC' FROM visitor ) SELECT id, upsert from visitor; ERROR: could not serialize access due to concurrent update |
2023-12-06 11:48:55 | WARNING | server | odoo.http:2023 No tiene gastos por reportar |
2023-12-06 11:50:39 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-06 11:50:39 | INFO | server | odoo.modules.loading:300 566 modules loaded in 0.22s, 0 queries (+0 extra) |
2023-12-06 11:51:02 | INFO | server | odoo.modules.loading:300 579 modules loaded in 18.25s, 7675 queries (+7675 extra) |
2023-12-06 11:51:13 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-06 11:51:13 | INFO | server | odoo.modules.loading:300 579 modules loaded in 0.35s, 0 queries (+0 extra) |
2023-12-06 11:51:42 | INFO | server | odoo.modules.loading:300 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2023-12-06 11:51:42 | INFO | server | odoo.modules.loading:300 579 modules loaded in 0.30s, 0 queries (+0 extra) |
2023-12-06 19:32:37 | WARNING | server | odoo.http:2023 Esta entrada contiene uno o más impuestos que son incompatibles con su país fiscal. Compruebe el país fiscal de la empresa en los ajustes y el país fiscal en la configuración de impuestos. |
2023-12-06 19:33:39 | WARNING | server | odoo.http:2023 Esta entrada contiene uno o más impuestos que son incompatibles con su país fiscal. Compruebe el país fiscal de la empresa en los ajustes y el país fiscal en la configuración de impuestos. |
2023-12-11 00:53:15 | WARNING | server | odoo.http:2023 "Comprobar PdV AFIP disponibles" no esta implementado en modo prueba para el webservice wsfe |
2023-12-11 00:53:26 | WARNING | server |
odoo.http:2023
Authorized Document Clases on AFIP: - [1] Factura A Vigente desde: 16/09/2010 - [2] Nota de Débito A Vigente desde: 16/09/2010 - [3] Nota de Crédito A Vigente desde: 16/09/2010 - [6] Factura B Vigente desde: 16/09/2010 - [7] Nota de Débito B Vigente desde: 16/09/2010 - [8] Nota de Crédito B Vigente desde: 16/09/2010 - [4] Recibos A Vigente desde: 16/09/2010 - [5] Notas de Venta al contado A Vigente desde: 16/09/2010 - [9] Recibos B Vigente desde: 16/09/2010 - [10] Notas de Venta al contado B Vigente desde: 16/09/2010 - [63] Liquidacion A Vigente desde: 16/09/2010 - [64] Liquidacion B Vigente desde: 16/09/2010 - [34] Cbtes. A del Anexo I, Apartado A,inc.f),R.G.Nro. 1415 Vigente desde: 16/09/2010 - [35] Cbtes. B del Anexo I,Apartado A,inc. f),R.G. Nro. 1415 Vigente desde: 16/09/2010 - [39] Otros comprobantes A que cumplan con R.G.Nro. 1415 Vigente desde: 16/09/2010 - [40] Otros comprobantes B que cumplan con R.G.Nro. 1415 Vigente desde: 16/09/2010 - [60] Cta de Vta y Liquido prod. A Vigente desde: 16/09/2010 - [61] Cta de Vta y Liquido prod. B Vigente desde: 16/09/2010 - [11] Factura C Vigente desde: 29/03/2011 - [12] Nota de Débito C Vigente desde: 29/03/2011 - [13] Nota de Crédito C Vigente desde: 29/03/2011 - [15] Recibo C Vigente desde: 29/03/2011 - [49] Comprobante de Compra de Bienes Usados a Consumidor Final Vigente desde: 31/03/2013 - [51] Factura M Vigente desde: 21/05/2015 - [52] Nota de Débito M Vigente desde: 21/05/2015 - [53] Nota de Crédito M Vigente desde: 21/05/2015 - [54] Recibo M Vigente desde: 21/05/2015 - [201] Factura de Crédito electrónica MiPyMEs (FCE) A Vigente desde: 25/12/2018 - [202] Nota de Débito electrónica MiPyMEs (FCE) A Vigente desde: 25/12/2018 - [203] Nota de Crédito electrónica MiPyMEs (FCE) A Vigente desde: 25/12/2018 - [206] Factura de Crédito electrónica MiPyMEs (FCE) B Vigente desde: 25/12/2018 - [207] Nota de Débito electrónica MiPyMEs (FCE) B Vigente desde: 25/12/2018 - [208] Nota de Crédito electrónica MiPyMEs (FCE) B Vigente desde: 25/12/2018 - [211] Factura de Crédito electrónica MiPyMEs (FCE) C Vigente desde: 25/12/2018 - [212] Nota de Débito electrónica MiPyMEs (FCE) C Vigente desde: 25/12/2018 - [213] Nota de Crédito electrónica MiPyMEs (FCE) C Vigente desde: 25/12/2018 |
2023-12-11 18:32:40 | INFO | runbot | Kill build 29046-16-0 |