Date | Level | Type | Message |
---|---|---|---|
2024-10-22 15:01:35 | INFO | runbot | Init build environment with config Adhoc Conf con tests 17+ |
2024-10-22 15:01:35 | Starting step base from config Adhoc Conf con tests 17+ | ||
2024-10-22 15:01:35 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 15:01:59 | INFO | server | odoo.modules.loading:301 1 modules loaded in 9.79s, 9047 queries (+9047 extra) |
2024-10-22 15:02:07 | INFO | server | odoo.modules.loading:301 19 modules loaded in 8.00s, 7247 queries (+7247 extra) |
2024-10-22 15:02:09 | Step base finished in 33s | ||
2024-10-22 15:02:09 | Starting step all from config Adhoc Conf con tests 17+ | ||
2024-10-22 15:02:09 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 15:02:33 | INFO | server | odoo.modules.loading:301 1 modules loaded in 10.06s, 9047 queries (+9047 extra) |
2024-10-22 15:12:57 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert1 in (AR) Responsable Inscripto company |
2024-10-22 15:12:57 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert4 in (AR) Monotributista company |
2024-10-22 15:12:57 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert4 in (AR) Exento company |
2024-10-22 15:14:46 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto |
2024-10-22 15:14:46 | WARNING | server | odoo.addons.account.models.chart_template:144 Incorrect usage of try_loading without a fully loaded registry. This could lead to issues. |
2024-10-22 15:14:52 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto, company_2_data |
2024-10-22 15:14:52 | WARNING | server | odoo.addons.account.models.chart_template:144 Incorrect usage of try_loading without a fully loaded registry. This could lead to issues. |
2024-10-22 15:14:58 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto, company_1_data, company_2_data |
2024-10-22 15:20:52 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:22:12 | ERROR | server |
odoo.addons.demo_full.tests.test_integrator_mercadolibre:84
FAIL: TestIntegrator.test_integrator_product_pack_prices Traceback (most recent call last): File "/data/build/ingadhoc-ingadhoc-demo/demo_full/tests/test_integrator_mercadolibre.py", line 84, in test_integrator_product_pack_prices self.assertEqual(float_compare(self.pack_dc.x_odumbo_price, 3097.24, precision_rounding=2), 0) AssertionError: -1 != 0 |
2024-10-22 15:22:12 | ERROR | server |
odoo.addons.demo_full.tests.test_integrator_mercadolibre:98
FAIL: TestIntegrator.test_integrator_product_pack_prices_with_discount Traceback (most recent call last): File "/data/build/ingadhoc-ingadhoc-demo/demo_full/tests/test_integrator_mercadolibre.py", line 98, in test_integrator_product_pack_prices_with_discount self.assertEqual(float_compare(self.pack_dc.x_odumbo_price, 3097.24 * 0.9, precision_rounding=2), 0) AssertionError: -1 != 0 |
2024-10-22 15:22:19 | ERROR | server | odoo.modules.loading:320 Module demo_full: 2 failures, 0 errors of 10 tests |
2024-10-22 15:22:19 | INFO | server | odoo.modules.loading:301 604 modules loaded in 1179.13s, 461100 queries (+503209 extra) |
2024-10-22 15:22:29 | INFO | server | odoo.modules.loading:301 613 modules loaded in 13.57s, 2406 queries (+2406 extra) |
2024-10-22 15:22:36 | ERROR | server | odoo.modules.loading:594 At least one test failed when loading the modules. |
2024-10-22 15:22:42 | INFO | server | odoo.addons.base.models.ir_qweb:301 Pregenerating assets bundles |
2024-10-22 15:24:55 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:25:01 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:08 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:08 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:20 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:22 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:36 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:42 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:54 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:26:54 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:27:00 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:27:06 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:27:22 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:27:28 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:27:34 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:27:46 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2024-10-22 15:27:52 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2024-10-22 15:27:59 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2024-10-22 15:28:52 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:28:58 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:29:04 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:29:10 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:29:18 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:29:23 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:29:51 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:29:51 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 15:30:17 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2024-10-22 15:30:23 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2024-10-22 15:30:29 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2024-10-22 15:31:32 | WARNING | server |
odoo.http:2229
No puede acceder a los registros 'Registro al evento' (event.registration). Esta operación está permitida para los siguientes grupos: - Eventos/Administrador - Eventos/Módulo de registro Póngase en contacto con su administrador para solicitar acceso si es necesario. |
2024-10-22 15:31:44 | WARNING | server |
odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor.browser:1263
Tour portal_sale_distributor_tour failed at step wait for save completion (trigger: .o_form_readonly, .o_form_saved) { "content": "Writing product name.", "trigger": "div[name='product_template_id'] input", "run": "text Test Product" }, { "content": "Selecting product.", "trigger": "a:contains('Test Product')", "run": "click" }, { "content": "save form", "trigger": ".o_form_button_save", "run": "click", "auto": true }, ----- FAILING STEP ----- { "content": "wait for save completion", "trigger": ".o_form_readonly, .o_form_saved", "run": "[function]", "auto": true }, ----------------------- { "content": "Confirm sales order.", "trigger": "button[name='action_confirm_distributor']", "run": "click" }, |
2024-10-22 15:31:44 | ERROR | server | odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor.browser:1263 Tour portal_sale_distributor_tour failed at step wait for save completion (trigger: .o_form_readonly, .o_form_saved) |
2024-10-22 15:31:44 | INFO | server | odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor:301 Screenshot in: /data/build/tests/84537-17-0-all/screenshots/sc_20241022_153140_563351_TestPortalSaleDistributor.png |
2024-10-22 15:31:44 | INFO | server | odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor:301 Screenshot in: /data/build/tests/84537-17-0-all/screenshots/sc_20241022_153140_635123_TestPortalSaleDistributor.png |
2024-10-22 15:31:44 | ERROR | server |
odoo.addons.demo_full.tests.test_portal_sale_distributor:24
FAIL: TestPortalSaleDistributor.test_portal_sale_distributor Traceback (most recent call last): File "/data/build/ingadhoc-ingadhoc-demo/demo_full/tests/test_portal_sale_distributor.py", line 24, in test_portal_sale_distributor self.start_tour( File "/data/build/adhoc-cicd-odoo-odoo/odoo/tests/common.py", line 1899, in start_tour return self.browser_js(url_path=url_path, code=code, ready=ready, **kwargs) File "/data/build/adhoc-cicd-odoo-odoo/odoo/tests/common.py", line 1878, in browser_js self.fail('%s\n\n%s' % (message, error)) AssertionError: The test code "odoo.startTour('portal_sale_distributor_tour', {"stepDelay": 300, "keepWatchBrowser": false, "startUrl": "/"})" failed Tour portal_sale_distributor_tour failed at step wait for save completion (trigger: .o_form_readonly, .o_form_saved) |
2024-10-22 15:33:11 | ERROR | server | odoo.tests.result:601 3 failed, 0 error(s) of 310 tests when loading database '84537-17-0-all' |
2024-10-22 15:33:30 | INFO | runbot | Getting results for build 84537-17-0 |
2024-10-22 15:33:30 | Step all finished in 31m | ||
2024-10-22 15:33:30 | Starting step setup from config Adhoc Conf con tests 17+ | ||
2024-10-22 15:33:30 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 15:33:32 | INFO | runbot | Step setup finished in 1s |
2024-10-22 15:33:32 | Starting step run from config Adhoc Conf con tests 17+ | ||
2024-10-22 15:33:32 | INFO | runbot | Start running build 84537-17-0 |
2024-10-22 15:33:32 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 15:33:35 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 15:33:41 | INFO | server | odoo.modules.loading:301 19 modules loaded in 0.53s, 0 queries (+0 extra) |
2024-10-22 15:55:53 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 15:55:59 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 15:56:05 | INFO | server | odoo.modules.loading:301 613 modules loaded in 10.30s, 0 queries (+0 extra) |
2024-10-22 15:56:12 | INFO | server | odoo.modules.loading:301 613 modules loaded in 10.31s, 0 queries (+0 extra) |
2024-10-22 15:56:38 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 15:56:44 | INFO | server | odoo.modules.loading:301 613 modules loaded in 7.68s, 0 queries (+0 extra) |
2024-10-22 16:43:36 | WARNING | server | odoo.http:2229 No saas_client.database_uuid on client database |
2024-10-22 16:43:50 | WARNING | server | odoo.http:2229 No saas_client.database_uuid on client database |
2024-10-22 16:44:02 | WARNING | server | odoo.http:2229 No saas_client.database_uuid on client database |
2024-10-22 17:56:52 | WARNING | server | odoo.http:2229 You can not change this line because is part of a pack included in this order |
2024-10-22 18:00:37 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 18:00:42 | INFO | server | odoo.modules.loading:301 613 modules loaded in 0.35s, 0 queries (+0 extra) |
2024-10-22 18:00:42 | INFO | server | odoo.modules.loading:301 614 modules loaded in 1.21s, 267 queries (+267 extra) |
2024-10-22 18:00:48 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 18:00:48 | INFO | server | odoo.modules.loading:301 614 modules loaded in 0.52s, 0 queries (+0 extra) |
2024-10-22 18:10:34 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.02s, 0 queries (+0 extra) |
2024-10-22 18:10:34 | INFO | server | odoo.modules.loading:301 614 modules loaded in 0.36s, 0 queries (+0 extra) |
2024-10-22 18:17:25 | WARNING | server |
odoo.http:2229
No puede acceder a los registros 'Grupo de Monedas' (currency.group). Esta operación está permitida para los siguientes grupos: - Contabilidad/Contador Póngase en contacto con su administrador para solicitar acceso si es necesario. |
2024-10-22 18:17:27 | WARNING | server |
odoo.http:2229
No puede acceder a los registros 'Grupo de Monedas' (currency.group). Esta operación está permitida para los siguientes grupos: - Contabilidad/Contador Póngase en contacto con su administrador para solicitar acceso si es necesario. |
2024-10-22 18:18:16 | WARNING | server |
odoo.http:2229
No puede acceder a los registros 'Grupo de Monedas' (currency.group). Esta operación está permitida para los siguientes grupos: - Contabilidad/Contador Póngase en contacto con su administrador para solicitar acceso si es necesario. |
2024-10-22 18:37:46 | WARNING | server |
odoo.http:2229
Estos registros están restringidos. Soporte ADHOC (id=2) no tiene acceso 'leer' a: - Contacto (res.partner) Si necesita acceso, pregúntele a un administrador. |
2024-10-22 18:38:41 | WARNING | server |
odoo.http:2229
Estos registros están restringidos. Soporte ADHOC (id=2) no tiene acceso 'leer' a: - Contacto (res.partner) Si necesita acceso, pregúntele a un administrador. |
2024-10-22 18:56:09 | INFO | runbot | Kill build 84537-17-0 |