Date | Level | Type | Message |
---|---|---|---|
2024-10-22 17:44:05 | INFO | runbot | Init build environment with config Adhoc Conf con tests 17+ |
2024-10-22 17:44:05 | Starting step base from config Adhoc Conf con tests 17+ | ||
2024-10-22 17:44:05 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 17:44:28 | INFO | server | odoo.modules.loading:301 1 modules loaded in 11.89s, 9047 queries (+9047 extra) |
2024-10-22 17:44:41 | INFO | server | odoo.modules.loading:301 19 modules loaded in 6.53s, 7247 queries (+7247 extra) |
2024-10-22 17:44:41 | Step base finished in 35s | ||
2024-10-22 17:44:41 | Starting step all from config Adhoc Conf con tests 17+ | ||
2024-10-22 17:44:41 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 17:45:07 | INFO | server | odoo.modules.loading:301 1 modules loaded in 11.74s, 9047 queries (+9047 extra) |
2024-10-22 17:54:32 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert5 in (AR) Responsable Inscripto company |
2024-10-22 17:54:32 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert7 in (AR) Monotributista company |
2024-10-22 17:54:32 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert9 in (AR) Exento company |
2024-10-22 17:55:56 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto |
2024-10-22 17:55:56 | WARNING | server | odoo.addons.account.models.chart_template:144 Incorrect usage of try_loading without a fully loaded registry. This could lead to issues. |
2024-10-22 17:56:02 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto, company_2_data |
2024-10-22 17:56:02 | WARNING | server | odoo.addons.account.models.chart_template:144 Incorrect usage of try_loading without a fully loaded registry. This could lead to issues. |
2024-10-22 17:56:02 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto, company_1_data, company_2_data |
2024-10-22 18:00:42 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:01:43 | ERROR | server |
odoo.addons.demo_full.tests.test_integrator_mercadolibre:84
FAIL: TestIntegrator.test_integrator_product_pack_prices Traceback (most recent call last): File "/data/build/ingadhoc-ingadhoc-demo/demo_full/tests/test_integrator_mercadolibre.py", line 84, in test_integrator_product_pack_prices self.assertEqual(float_compare(self.pack_dc.x_odumbo_price, 3097.24, precision_rounding=2), 0) AssertionError: -1 != 0 |
2024-10-22 18:01:43 | ERROR | server |
odoo.addons.demo_full.tests.test_integrator_mercadolibre:98
FAIL: TestIntegrator.test_integrator_product_pack_prices_with_discount Traceback (most recent call last): File "/data/build/ingadhoc-ingadhoc-demo/demo_full/tests/test_integrator_mercadolibre.py", line 98, in test_integrator_product_pack_prices_with_discount self.assertEqual(float_compare(self.pack_dc.x_odumbo_price, 3097.24 * 0.9, precision_rounding=2), 0) AssertionError: -1 != 0 |
2024-10-22 18:01:49 | ERROR | server | odoo.modules.loading:320 Module demo_full: 2 failures, 0 errors of 10 tests |
2024-10-22 18:01:49 | INFO | server | odoo.modules.loading:301 604 modules loaded in 996.35s, 461120 queries (+503229 extra) |
2024-10-22 18:02:00 | INFO | server | odoo.modules.loading:301 613 modules loaded in 10.46s, 2406 queries (+2406 extra) |
2024-10-22 18:02:06 | ERROR | server | odoo.modules.loading:594 At least one test failed when loading the modules. |
2024-10-22 18:02:06 | INFO | server | odoo.addons.base.models.ir_qweb:301 Pregenerating assets bundles |
2024-10-22 18:03:52 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:03:58 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:04:54 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:04:54 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:06 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:06 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:18 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:24 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:29 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:37 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:43 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:43 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:05:59 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:06:05 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:06:05 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:06:22 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2024-10-22 18:06:28 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2024-10-22 18:06:33 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2024-10-22 18:07:19 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:07:19 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:07:25 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:07:31 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:07:42 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:07:42 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:08:05 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:08:11 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-22 18:08:28 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2024-10-22 18:08:35 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2024-10-22 18:08:40 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2024-10-22 18:09:32 | WARNING | server |
odoo.http:2229
No puede acceder a los registros 'Registro al evento' (event.registration). Esta operación está permitida para los siguientes grupos: - Eventos/Administrador - Eventos/Módulo de registro Póngase en contacto con su administrador para solicitar acceso si es necesario. |
2024-10-22 18:09:43 | WARNING | server |
odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor.browser:1263
Tour portal_sale_distributor_tour failed at step wait for save completion (trigger: .o_form_readonly, .o_form_saved) { "content": "Writing product name.", "trigger": "div[name='product_template_id'] input", "run": "text Test Product" }, { "content": "Selecting product.", "trigger": "a:contains('Test Product')", "run": "click" }, { "content": "save form", "trigger": ".o_form_button_save", "run": "click", "auto": true }, ----- FAILING STEP ----- { "content": "wait for save completion", "trigger": ".o_form_readonly, .o_form_saved", "run": "[function]", "auto": true }, ----------------------- { "content": "Confirm sales order.", "trigger": "button[name='action_confirm_distributor']", "run": "click" }, |
2024-10-22 18:09:43 | ERROR | server | odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor.browser:1263 Tour portal_sale_distributor_tour failed at step wait for save completion (trigger: .o_form_readonly, .o_form_saved) |
2024-10-22 18:09:43 | INFO | server | odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor:301 Screenshot in: /data/build/tests/84659-17-0-all/screenshots/sc_20241022_180939_588790_TestPortalSaleDistributor.png |
2024-10-22 18:09:43 | INFO | server | odoo.addons.demo_full.tests.test_portal_sale_distributor.TestPortalSaleDistributor:301 Screenshot in: /data/build/tests/84659-17-0-all/screenshots/sc_20241022_180939_653653_TestPortalSaleDistributor.png |
2024-10-22 18:09:43 | ERROR | server |
odoo.addons.demo_full.tests.test_portal_sale_distributor:24
FAIL: TestPortalSaleDistributor.test_portal_sale_distributor Traceback (most recent call last): File "/data/build/ingadhoc-ingadhoc-demo/demo_full/tests/test_portal_sale_distributor.py", line 24, in test_portal_sale_distributor self.start_tour( File "/data/build/adhoc-cicd-odoo-odoo/odoo/tests/common.py", line 1899, in start_tour return self.browser_js(url_path=url_path, code=code, ready=ready, **kwargs) File "/data/build/adhoc-cicd-odoo-odoo/odoo/tests/common.py", line 1878, in browser_js self.fail('%s\n\n%s' % (message, error)) AssertionError: The test code "odoo.startTour('portal_sale_distributor_tour', {"stepDelay": 300, "keepWatchBrowser": false, "startUrl": "/"})" failed Tour portal_sale_distributor_tour failed at step wait for save completion (trigger: .o_form_readonly, .o_form_saved) |
2024-10-22 18:10:48 | ERROR | server | odoo.tests.result:601 3 failed, 0 error(s) of 310 tests when loading database '84659-17-0-all' |
2024-10-22 18:11:05 | INFO | runbot | Getting results for build 84659-17-0 |
2024-10-22 18:11:05 | Step all finished in 26m | ||
2024-10-22 18:11:05 | Starting step setup from config Adhoc Conf con tests 17+ | ||
2024-10-22 18:11:05 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 18:11:06 | INFO | runbot | Step setup finished in 0s |
2024-10-22 18:11:06 | Starting step run from config Adhoc Conf con tests 17+ | ||
2024-10-22 18:11:06 | INFO | runbot | Start running build 84659-17-0 |
2024-10-22 18:11:06 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-22 18:11:13 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 18:11:13 | INFO | server | odoo.modules.loading:301 19 modules loaded in 0.33s, 0 queries (+0 extra) |
2024-10-22 18:37:08 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 18:37:21 | INFO | server | odoo.modules.loading:301 613 modules loaded in 9.69s, 0 queries (+0 extra) |
2024-10-22 18:40:08 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-22 18:40:13 | INFO | server | odoo.modules.loading:301 613 modules loaded in 6.25s, 0 queries (+0 extra) |
2024-10-23 11:34:28 | INFO | runbot | Kill build 84659-17-0 |