Date | Level | Type | Message |
---|---|---|---|
2024-10-28 15:06:03 | INFO | runbot | Init build environment with config Adhoc Conf con tests 17+ |
2024-10-28 15:06:03 | Starting step base from config Adhoc Conf con tests 17+ | ||
2024-10-28 15:06:03 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-28 15:06:34 | INFO | server | odoo.modules.loading:301 1 modules loaded in 12.03s, 9047 queries (+9047 extra) |
2024-10-28 15:06:47 | INFO | server | odoo.modules.loading:301 19 modules loaded in 7.97s, 7247 queries (+7247 extra) |
2024-10-28 15:06:47 | Step base finished in 39s | ||
2024-10-28 15:06:47 | Starting step all from config Adhoc Conf con tests 17+ | ||
2024-10-28 15:06:47 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-28 15:07:12 | INFO | server | odoo.modules.loading:301 1 modules loaded in 10.35s, 9047 queries (+9047 extra) |
2024-10-28 15:17:32 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert7 in (AR) Responsable Inscripto company |
2024-10-28 15:17:32 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert5 in (AR) Monotributista company |
2024-10-28 15:17:32 | INFO | server | odoo.addons.l10n_ar_edi.models.res_company:216 Setting demo certificate from to OdooCert9 in (AR) Exento company |
2024-10-28 15:18:56 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista, (AR) Responsable Inscripto |
2024-10-28 15:24:23 | INFO | server | odoo.modules.loading:301 604 modules loaded in 1024.99s, 454881 queries (+487760 extra) |
2024-10-28 15:24:34 | INFO | server | odoo.modules.loading:301 613 modules loaded in 10.79s, 2406 queries (+2406 extra) |
2024-10-28 15:24:40 | INFO | server | odoo.addons.base.models.ir_qweb:301 Pregenerating assets bundles |
2024-10-28 15:26:27 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:26:27 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:23 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:23 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:34 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:34 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:45 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:45 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:57 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:27:57 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:28:02 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:28:08 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:28:25 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:28:25 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:28:30 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:28:41 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2024-10-28 15:28:47 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2024-10-28 15:28:53 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2024-10-28 15:29:34 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:29:34 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:29:39 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:29:39 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:29:50 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:29:50 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:30:12 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:30:12 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG |
2024-10-28 15:30:29 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_2_data |
2024-10-28 15:30:34 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, Muebleria ARG, company_1_data, company_2_data |
2024-10-28 15:30:40 | INFO | server | odoo.addons.l10n_ar_currency_update.models.res_company:46 Currency Provider configured as AFIP for next companies: (AR) Exento, (AR) Monotributista (Unit Tests), (AR) Responsable Inscripto (Unit Tests), Muebleria ARG, company_2_data |
2024-10-28 15:32:14 | INFO | runbot | Getting results for build 86591-17-0 |
2024-10-28 15:32:14 | Step all finished in 25m | ||
2024-10-28 15:32:14 | Starting step setup from config Adhoc Conf con tests 17+ | ||
2024-10-28 15:32:14 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-28 15:32:15 | INFO | runbot | Step setup finished in 1s |
2024-10-28 15:32:15 | Starting step run from config Adhoc Conf con tests 17+ | ||
2024-10-28 15:32:15 | INFO | runbot | Start running build 86591-17-0 |
2024-10-28 15:32:15 | INFO | runbot | Using Dockerfile Tag odoo:adhoc-odoo-17 |
2024-10-28 15:32:22 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-28 15:32:22 | INFO | server | odoo.modules.loading:301 19 modules loaded in 0.26s, 0 queries (+0 extra) |
2024-10-28 15:34:10 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-28 15:34:15 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-28 15:34:15 | INFO | server | odoo.modules.loading:301 613 modules loaded in 5.57s, 0 queries (+0 extra) |
2024-10-28 15:34:21 | INFO | server | odoo.modules.loading:301 613 modules loaded in 5.74s, 0 queries (+0 extra) |
2024-10-28 15:34:55 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-28 15:35:00 | INFO | server | odoo.modules.loading:301 613 modules loaded in 5.83s, 0 queries (+0 extra) |
2024-10-28 15:50:15 | WARNING | server |
odoo.http:2226
Estos registros están restringidos. Soporte ADHOC (id=2) no tiene acceso 'leer' a: - Usuario (res.users) Si necesita acceso, pregúntele a un administrador. |
2024-10-28 16:06:36 | WARNING | server |
odoo.http:2226
Estos registros están restringidos. Soporte ADHOC (id=2) no tiene acceso 'leer' a: - Usuario (res.users) Si necesita acceso, pregúntele a un administrador. |
2024-10-28 16:06:52 | WARNING | server | odoo.http:2226 Not Provider url or saas database uuid configured |
2024-10-28 16:07:49 | WARNING | server |
odoo.addons.base.models.ir_module:121
docutils' system message present: <system_message level="2" line="3" source="<string>" type="WARNING"><paragraph>Title underline too short.</paragraph><literal_block xml:space="preserve">Establece imágenes del producto de forma automática según el código de barras =====================================================</literal_block></system_message> |
2024-10-28 16:10:13 | WARNING | server |
odoo.http:2226
Estos registros están restringidos. Soporte ADHOC (id=2) no tiene acceso 'leer' a: - Orden de compra (purchase.order) Si necesita acceso, pregúntele a un administrador. |
2024-10-28 16:10:40 | WARNING | server | odoo.http:755 <function odoo.addons.report_aeroo.controllers.main.report_download> called ignoring args {'token'} |
2024-10-28 16:13:52 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-28 16:13:52 | INFO | server | odoo.modules.loading:301 613 modules loaded in 0.25s, 0 queries (+0 extra) |
2024-10-28 16:13:52 | WARNING | server | odoo.fields:2711 purchase.order.line.invoice_status: selection attribute will be ignored as the field is related |
2024-10-28 16:13:52 | WARNING | server | odoo.fields:630 Redundant default on purchase.order.line.invoice_status |
2024-10-28 16:13:52 | INFO | server | odoo.modules.loading:301 614 modules loaded in 1.15s, 184 queries (+188 extra) |
2024-10-28 16:13:52 | WARNING | server | odoo.fields:2711 purchase.order.line.invoice_status: selection attribute will be ignored as the field is related |
2024-10-28 16:13:52 | WARNING | server | odoo.fields:630 Redundant default on purchase.order.line.invoice_status |
2024-10-28 16:13:52 | WARNING | server | odoo.fields:2711 purchase.order.line.invoice_status: selection attribute will be ignored as the field is related |
2024-10-28 16:13:52 | WARNING | server | odoo.fields:630 Redundant default on purchase.order.line.invoice_status |
2024-10-28 16:13:57 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-28 16:13:57 | INFO | server | odoo.modules.loading:301 614 modules loaded in 0.30s, 0 queries (+0 extra) |
2024-10-28 16:13:57 | WARNING | server | odoo.fields:2711 purchase.order.line.invoice_status: selection attribute will be ignored as the field is related |
2024-10-28 16:13:57 | WARNING | server | odoo.fields:630 Redundant default on purchase.order.line.invoice_status |
2024-10-28 16:14:03 | INFO | server | odoo.modules.loading:301 1 modules loaded in 0.01s, 0 queries (+0 extra) |
2024-10-28 16:14:03 | INFO | server | odoo.modules.loading:301 614 modules loaded in 0.32s, 0 queries (+0 extra) |
2024-10-28 16:14:03 | WARNING | server | odoo.fields:2711 purchase.order.line.invoice_status: selection attribute will be ignored as the field is related |
2024-10-28 16:14:03 | WARNING | server | odoo.fields:630 Redundant default on purchase.order.line.invoice_status |
2024-10-28 16:14:19 | WARNING | server |
odoo.http:2226
Estos registros están restringidos. Soporte ADHOC (id=2) no tiene acceso 'leer' a: - Orden de compra (purchase.order) Si necesita acceso, pregúntele a un administrador. |
2024-10-28 16:20:23 | WARNING | server |
odoo.http:2226
Estos registros están restringidos. Soporte ADHOC (id=2) no tiene acceso 'leer' a: - Usuario (res.users) Si necesita acceso, pregúntele a un administrador. |
2024-10-28 19:22:02 | INFO | runbot | Kill build 86591-17-0 |